Contact Details
Please feel free to contact us with your enquiries. Our contact details are outlined below.
- - Mount St. Joseph Abbey, Roscrea, Co. Tipperary, Ireland
- - Phone +353 (0) 0505-25600
- - Fax +353 (0) 0505-25610
- - Email: info*@*msjroscrea.ie
Location on Map
| AA Route Plan from Dublin - Roscrea | |||||
| Travel (Km) | and then | to take | total (Km) | ||
| 0.0 | Start out at Dublin,Dublin | N81 | 0.0 | ||
| 0.3 | Christ Church Cathedral | N81 | 0.3 | ||
| 0.0 | Junction 19, at traffic signals bear right onto High Street (signposted N4, N7) | Uncl. | 0.3 | ||
| 0.2 | Junction 20, at traffic signals turn right onto Upper Bridge Street (signposted N4, N7) | Uncl. | 0.5 | ||
| 0.1 | Continue forward onto Lower Bridge Street | Uncl. | 0.7 | ||
| 0.1 | Junction 21, at traffic signals turn left onto Usher's Quay - N4 (signposted N4, N7, M50) | N4 | 0.8 | ||
| 0.5 | Junction 23, at traffic signals continue forward onto Usher's Island - N4 | N4 | 1.3 | ||
| 0.4 | St James's Brewery (on left) | N4 | 1.7 | ||
| 0.1 | Take left hand lane then at traffic signals turn left onto Saint John's Road West - N4 (signposted The West, N7, M50) | N4 | 1.8 | ||
| 0.3 | Heuston Station (on right) | N4 | 2.1 | ||
| 1.0 | Turn left onto South Circular Road - R111 | R111 | 3.1 | ||
| 0.1 | Junction 62, at traffic signals continue forward onto the R111 (signposted N11, N81) | R111 | 3.2 | ||
| 0.2 | Junction 61, at traffic signals continue forward onto the R111 (signposted N11, N81) | R111 | 3.4 | ||
| 0.1 | Junction 60, at traffic signals continue forward onto the R111 (signposted N7, N11, N81) | R111 | 3.5 | ||
| 0.3 | Cross Grand Canal | R111 | 3.8 | ||
| 0.0 | Junction 59, at traffic signals turn right onto Davitt Road (signposted Inchicore) | Uncl. | 3.9 | ||
| 1.5 | At traffic signals turn left onto Naas Road - R110 | R110 | 5.4 | ||
| 1.3 | At traffic signals continue forward onto the R110 | R110 | 6.7 | ||
| 0.7 | At traffic signals continue forward onto the R110 | R110 | 7.4 | ||
| 1.2 | At Junction with M50 continue forward onto the N7 (signposted Limerick) | N7 | 8.5 | ||
| 5.1 | At Junction 3 continue forward onto Naas Road - N7 (signposted Limerick, The South) | N7 | 13.6 | ||
| 16.0 | Continue forward onto the M7 | M7 | 29.6 | ||
| 59.9 | Continue forward onto the N7 | N7 | 89.5 | ||
| 8.4 | Continue forward onto Portlaoise Road - N7 Entering Mountrath | N7 | 97.9 | ||
| 0.5 | At traffic signals turn left onto Main Street - N7 (signposted Limerick) | N7 | 98.4 | ||
| 0.2 | Turn right onto Market Square - N7 (signposted Limerick) | N7 | 98.7 | ||
| 12.8 | Continue forward onto Dublin Road - N7 Entering Borris in Ossory | N7 | 111.5 | ||
| 10.7 | Continue forward onto the N7 Entering Roscrea | N7 | 122.2 | ||
| 0.3 | At Dublin Road Roundabout take the 3rd exit onto the R445 (signposted Town Centre) | R445 | 122.5 | ||
| 1.3 | Continue forward onto Church Street - N62 | N62 | 123.8 | ||
| 0.3 | Continue forward onto Castle Street - R445 | R445 | 124.0 | ||
| 0.2 | At crossroads turn right onto Main Street - R421 (signposted Birr) | R421 | 124.2 | ||
| 0.1 | Finish at Roscrea,Tipperary | R421 | 124.3 | ||
| (End Section) | |||||

